top of page

.png)
NIRF Rankings 2022
NIRF Management Ranking 2022 has been released on July 15, 2022 by the Minister of HRD Shri Dharmendra Pradhan. The ranking reflects no change in top three places of B-schools. Like last year, IIM Ahmedabad has retained its top position followed by IIM Bangalore which is again placed as number two, while IIM Calcutta is again ranked 3. This year the Management Ranking is released for 125 top B-schools instead of 100 management institutes last year.
Rank 2022 | College Name | Score 2022 | Rank 2021 | Rank 2020 |
---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad | 83.35 | 1 | 1 |
2 | Indian Institute of Management Bangalore | 82.62 | 2 | 2 |
3 | Indian Institute of Management Calcutta | 78.64 | 3 | 3 |
4 | Indian Institute of Technology, Delhi | 75.1 | 5 | 8 |
5 | Indian Institute of Management Kozhikode | 74.74 | 4 | 6 |
6 | Indian Institute of Management Lucknow | 74.55 | 7 | 4 |
7 | Indian Institute of Management Indore | 70.66 | 6 | 7 |
8 | Xavier Labour Relations Institute (XLRI) | 69.67 | 8 | 9 |
9 | National Institute of Industrial Engineering, Mumbai | 68.84 | 12 | 12 |
10 | Indian Institute of Technology Madras | 66.6 | 13 | 14 |
11 | Indian Institute of Technology, Bombay | 66.24 | 10 | 11 |
12 | Indian Institute of Technology, Kharagpur | 65.15 | 9 | 5 |
13 | Management Development Institute, Gurugram | 64.7 | 11 | 10 |
14 | Indian Institute of Management Raipur | 63.57 | 15 | 19 |
15 | Indian Institute of Management Ranchi | 62.33 | 21 | 20 |
16 | Indian Institute of Management Rohtak | 62.2 | 28 | 21 |
17 | Symbiosis Institute of Business Management | 61.97 | 20 | 22 |
18 | Indian Institute of Management Tiruchirappalli | 61.88 | 17 | 15 |
19 | Indian Institute of Technology, Roorkee | 61.76 | 14 | 12 |
20 | Indian Institute of Technology Kanpur | 61.2 | 16 | 16 |
21 | S. P. Jain Institute of Management & Research | 59.51 | 19 | 18 |
22 | Indian Institute of Management Udaipur | 59.28 | 18 | 17 |
23 | Indian Institute of Management Kashipur | 59.06 | 33 | 33 |
24 | Indian Institute of Foreign Trade, New Delhi | 58.31 | 25 | 26 |
25 | SVKM`s Narsee Monjee Institute of Management Studies, Mumbai | 58.14 | 22 | 24 |
26 | Indian Institute of Management Shillong | 57.84 | 23 | 30 |
27 | Amrita Vishwa Vidyapeetham, Coimbatore | 57.83 | NA | NA |
28 | Amity University, Gautam Budh Nagar | 57.43 | 29 | 41 |
29 | Jamia Millia Islamia, New Delhi | 56.44 | 36 | 34 |
30 | International Management Institute, New Delhi | 55 | 26 | 28 |
31 | Great Lakes Institute of Management, Chennai | 54.9 | 24 | 23 |
32 | ICFAI Foundation for Higher Education, Hyderabad | 54.88 | 27 | 25 |
33 | Indian Institute of Management Visakhapatnam | 54.36 | NA | NA |
34 | Lovely Professional University, Phagwara | 54.3 | 37 | 49 |
35 | XIM University, Bhubaneswar | 54.1 | 34 | 31 |
36 | Indian Institute of Management Jammu | 53.58 | 76-100 | NA |
36 | GOA Institute of Management | 53.58 | 35 | 48 |
38 | T. A. Pai Management Institute Manipal | 53.57 | 32 | 27 |
39 | National Institute of Technology, Tiruchirappalli | 53.54 | 48 | 35 |
40 | Chandigarh University | 53.23 | 45 | 51 |
41 | University of Petroleum and Energy Studies, Dehradun | 53.22 | 46 | 66 |
42 | MICA Ahmedabad | 52.86 | NA | NA |
43 | Indian Institute of Management Nagpur | 52.84 | 40 | 40 |
44 | Institute of Management Technology, Ghaziabad | 52.12 | 38 | 37 |
45 | Nirma University, Ahmedabad | 52 | NA | NA |
46 | Indian Institute of Technology (Indian School of Mines), Dhanbad | 51.49 | 30 | 29 |
47 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 51.27 | 38 | 70 |
48 | Kalinga Institute of Industrial Technology, Bhubaneswar | 50.88 | 31 | 32 |
49 | Anna University,Chennai | 50.72 | 57 | 59 |
50 | Banaras Hindu University, Varanasi | 50.64 | 47 | 36 |
51 | Jaipuria Institute of Management, Noida | 50.41 | 59 | 69 |
52 | Great Lakes Institute of Management,Gurgaon | 50.35 | NA | NA |
53 | Thapar Institute of Engineering and Technology, Patiala | 50.11 | 42 | 54 |
54 | BML Munjal University, Gurgaon | 49.9 | 41 | 37 |
55 | Indian Institute of Management, Amritsar | 49.88 | 67 | NA |
56 | Birla Institute of Management Technology, Greater Noida | 49.72 | 44 | 47 |
57 | Aligarh Muslim University | 49.7 | 49 | 45 |
58 | Institute of Rural Management Anand | 49.67 | 55 | 72 |
59 | Intenational Management Institute, Kolkata | 49.01 | 52 | 52 |
60 | Krea University, Sri City, Chittoor | 48.93 | 50 | 53 |
60 | Fore School of Management, New Delhi | 48.93 | 43 | 43 |
62 | Guru Gobind Singh Indraprastha University, New Delhi | 48.56 | 51 | 57 |
63 | PSG College of Technology, Coimbatore | 48.08 | 53 | 46 |
64 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior | 47.73 | 58 | 100 |
65 | Graphic Era University, Dehradun | 47.31 | 64 | |
66 | Indian Institute of Management Sambalpur | 47.11 | 61 | 76 |
67 | Panjab University, Chandigarh | 46.89 | NA | NA |
68 | Prin. L. N. Welingkar Institute of Management Development and Research (WeSchool) Mumbai | 46.76 | 72 | 68 |
69 | Indian Institute of Management Sirmaur | 46.46 | NA | NA |
70 | International Management Institute, Bhubaneswar | 46.41 | 62 | 63 |
71 | K. J. Somaiya Institute of Management, Mumbai | 46.31 | 56 | 56 |
72 | Christ University, Bengaluru | 46.29 | NA | NA |
73 | Indian Institute of Management Bodh Gaya | 45.82 | NA | NA |
74 | Rajagiri Business School, Cochin | 45.79 | NA | NA |
75 | Institute of Management Technology, Hyderabad | 45.18 | 63 | 61 |
76 | Visvesvaraya Technological University, Belgaum | 45.15 | NA | NA |
77 | Saveetha Institute of Medical and Technical Sciences, Chennai | 45.13 | NA | NA |
78 | Birla Institute of Technology, Ranchi | 44.88 | 70 | 58 |
78 | Jaipuria Institute of Management, Lucknow | 44.88 | 68 | 73 |
80 | Chitkara University, Rajpura | 44.74 | 54 | 75 |
81 | Jaipuria Institute of Management, Jaipur | 44.69 | 74 | NA |
82 | Jagan Institute of Management Studies, Delhi | 44.49 | 71 | 67 |
83 | Bharathidasan Institute of Management, Tiruchirappalli | 44.47 | NA | NA |
84 | National Institute of Technology, Calicut | 44.3 | NA | NA |
85 | Manipal University, Jaipur | 44.07 | NA | NA |
86 | Loyola Institute of Business Administration, Chennai | 44.02 | 65 | 50 |
87 | Babasheb Bhimrao Ambedkar University, Lucknow | 43.97 | NA | NA |
88 | Dayalbagh Educational Institute, Agra | 43.95 | NA | NA |
89 | Pandit Deendayal Energy University, Gandhinagar | 43.77 | 66 | 74 |
90 | IIHMR University, Jaipur | 43.68 | 73 | 65 |
91 | Pune Institute of Business Management | 43.63 | NA | NA |
92 | Amity University Haryana, Gurgaon | 42.68 | NA | NA |
93 | Galgotias University, Gautam Budh Nagar | 42.63 | NA | NA |
94 | University of Hyderabad | 42.62 | NA | NA |
95 | Institute of Management Technology, Nagpur | 42.61 | NA | NA |
96 | Jain University, Bangalore | 42.48 | NA | NA |
96 | Thiagarajar School of Management, Madurai | 42.48 | NA | NA |
98 | Alliance University, Bengaluru | 42.18 | 60 | 39 |
99 | Gujarat University, Ahmedabad | 41.94 | NA | NA |
100 | University of Jammu | 41.44 | NA | NA |
100 | Jamia Hamdard, New Delhi | 41.44 | NA | NA |
bottom of page